THRIVE HD 2.5-15x50 PHR II
PHR II RETICLE
Description
| Focal Plane | Second (SFP) |
| Reticle calibrated magnification power (SFP only) | 15x |
| Magnification Range | 2.5-15x |
| Objective Lens Diameter | 50mm |
| Maintube Diameter | 30mm |
| Zero Stop | No |
| Turret Index Value | 0.25MOA |
| Internal Elevation Adjustment | 70MOA |
| Internal Windage Adjustment | 70MOA |
| Parallax Adjustment Range | 10 Meters – Infinity |
| Exit Pupil Diameter | Low: 11mm; High: 3.3mm |
| Eye Relief | 91-100mm |
| Field Of View @100 Meters | Low: 13.5m; High: 2.3m |
| Objective Outer Diameter | 57.5mm |
| Ocular Outer Diameter | 43.5mm |
| Weight | 709g |
| Available Reticles | PHR II SFP reticle PHR II SFP Illuminated reticle |
| Illumination | No |
| Light Transmission | 92% |
